<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aymen of Arbitrage Conspiracy &#187; type</title>
	<atom:link href="http://aymenarbitrageconspiracy.net/tag/type/feed" rel="self" type="application/rss+xml" />
	<link>http://aymenarbitrageconspiracy.net</link>
	<description>Do you even deserve to earn six figures a day?</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking Your Campaigns</title>
		<link>http://aymenarbitrageconspiracy.net/tracking-your-campaigns</link>
		<comments>http://aymenarbitrageconspiracy.net/tracking-your-campaigns#comments</comments>
		<pubDate>Sat, 26 Sep 2009 19:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[cpa]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[e]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[per]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[variations]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://aymenarbitrageconspiracy.net/tracking-your-campaigns</guid>
		<description><![CDATA[Tracking Your Campaigns
In order to absolutely secure your success with CPA marketing, you must track everything including traffic source, ad groups, keywords, ad variations (ctr and conversions), type of ad (text or image), CPA offers, and landing pages.
If you are using PPC (pay per click), you must track the keywords you&#8217;re bidding on.&#160; Generally speaking, [...]]]></description>
		<wfw:commentRss>http://aymenarbitrageconspiracy.net/tracking-your-campaigns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
